loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 7,022.13 9.66 5.11
T Bills-TBILL-91D Nov 30, 2024 5,770.51 7.94 21.27
Certificate of Deposits-St Bk of India Nov 30, 2024 4,986.81 6.86 0.27
Certificate of Deposits-Bank of Baroda Nov 30, 2024 4,918.23 6.78 -15.21
Reverse Repo-Reverse Repo Nov 30, 2024 3,370.32 4.64 -24.37
Govt. Securities-GSEC2025 Nov 30, 2024 3,260.27 4.49 3.64
Certificate of Deposits-Canara Bank Nov 30, 2024 2,964.15 4.09 0.28
Commercial Paper-Rel. Retail Vent Nov 30, 2024 2,678.30 3.69 -14.85
Commercial Paper-S I D B I Nov 30, 2024 2,491.93 3.43 0.28
Certificate of Deposits-Axis Bank Nov 30, 2024 2,477.20 3.40 3.36
Commercial Paper-N A B A R D Nov 30, 2024 2,455.37 3.38 0.00
Certificate of Deposits-S I D B I Nov 30, 2024 1,985.46 2.73 0.29
Commercial Paper-Panatone Finvest Nov 30, 2024 1,906.25 2.62 37.91
Certificate of Deposits-Indian Bank Nov 30, 2024 1,476.25 2.03 492.59
T Bills-TBILL-364D Nov 30, 2024 1,467.78 2.02 8.13
Commercial Paper-Tata Motors Fina Nov 30, 2024 1,384.12 1.90 132.44
NCD-N A B A R D Nov 30, 2024 1,324.94 1.83 0.08
T Bills-TBILL-182D Nov 30, 2024 1,279.84 1.78 -11.54
Commercial Paper-Tata Steel Nov 30, 2024 1,095.70 1.51 0.29
Commercial Paper-ICICI Securities Nov 30, 2024 1,091.95 1.50 -31.25
Commercial Paper-Titan Company Nov 30, 2024 997.91 1.37 0.28
Commercial Paper-Bajaj Fin.Sec Nov 30, 2024 993.72 1.37 0.30
Commercial Paper-E X I M Bank Nov 30, 2024 995.80 1.37 0.27
Commercial Paper-Godrej Consumer Nov 30, 2024 798.37 1.10 0.29
Certificate of Deposits-IDBI Bank Nov 30, 2024 792.50 1.09 -23.79
Commercial Paper-SBI Cap Nov 30, 2024 795.10 1.09 0.31
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 704.81 0.98 257.83
Commercial Paper-Tata Comm Nov 30, 2024 709.48 0.97 0.29
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 498.08 0.69 -71.46
Commercial Paper-Tata Consumer Nov 30, 2024 498.81 0.68 0.29
Commercial Paper-Bajaj Finance Nov 30, 2024 492.00 0.68 0.00
Commercial Paper-UltraTech Cem. Nov 30, 2024 492.83 0.68 0.28
Commercial Paper-Tata Housing Nov 30, 2024 494.43 0.68 0.31
Commercial Paper-Kotak Securities Nov 30, 2024 491.98 0.68 -1.53
Commercial Paper-Can Fin Homes Nov 30, 2024 497.17 0.68 0.29
Commercial Paper-Tata TeleService Nov 30, 2024 467.84 0.64 368.20
NCD-Cholaman.Inv.&Fn Nov 30, 2024 449.74 0.61 79.88
Commercial Paper-Mirae Asset Capi Nov 30, 2024 442.44 0.61 0.00
Commercial Paper-SMFG India Nov 30, 2024 446.40 0.61 0.30
NCD-HDFC Bank Nov 30, 2024 429.48 0.59 0.01
NCD-A Birla Finance Nov 30, 2024 400.05 0.55 -0.02
Commercial Paper-Sikka Ports Nov 30, 2024 394.76 0.54 0.29
Commercial Paper-Barclays Invest Nov 30, 2024 343.65 0.47 0.00
Commercial Paper-Reliance Industr Nov 30, 2024 296.24 0.41 50.42
Commercial Paper-Reliance Jio Nov 30, 2024 299.14 0.41 -89.30
Commercial Paper-Infina Finance Nov 30, 2024 296.32 0.41 198.41
NCD-Natl. Hous. Bank Nov 30, 2024 299.74 0.41 20.02
NCD-Axis Bank Nov 30, 2024 295.01 0.41 -0.02
NCD-S I D B I Nov 30, 2024 273.78 0.38 0.00
Commercial Paper-Bharti Telecom Nov 30, 2024 274.92 0.38 0.00
NCD-John Dere FIN(I) Nov 30, 2024 274.06 0.38 0.00
NCD-Bharti Telecom Nov 30, 2024 250.01 0.34 -71.59
Certificate of Deposits-Pun. & Sind Bank Nov 30, 2024 248.18 0.34 0.29
NCD-Larsen & Toubro Nov 30, 2024 209.99 0.29 0.01
Commercial Paper-Adit.Birla Money Nov 30, 2024 198.11 0.28 98.93
Commercial Paper-ONGC Petro Add. Nov 30, 2024 199.34 0.27 -33.24
Commercial Paper-Toyota Financial Nov 30, 2024 199.60 0.27 0.31
NCD-LIC Housing Fin. Nov 30, 2024 179.81 0.25 0.08
NCD-REC Ltd Nov 30, 2024 160.13 0.22 113.26
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 153.52 0.21 0.16
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 148.20 0.20 0.30
Commercial Paper-LIC Housing Fin. Nov 30, 2024 99.69 0.14 0.29
Commercial Paper-CNH Ind Nov 30, 2024 98.41 0.14 0.00
Commercial Paper-A Birla Finance Nov 30, 2024 98.36 0.14 0.00
Govt. Securities-Gujarat 2025 Nov 30, 2024 99.89 0.14 0.03
NCD-L&T Finance Ltd Nov 30, 2024 99.99 0.14 0.07
NCD-SBI Cards Nov 30, 2024 99.86 0.14 0.10
Certificate of Deposits-N A B A R D Nov 30, 2024 99.09 0.14 0.29
NCD-Kotak Mahindra P Nov 30, 2024 99.99 0.13 33.34
Reverse Repo-TREPS Nov 30, 2024 70.41 0.10 818.12
NCD-UltraTech Cem. Nov 30, 2024 69.85 0.10 0.00
NCD-Sundaram Finance Nov 30, 2024 54.99 0.08 10.00
NCD-Power Fin.Corpn. Nov 30, 2024 50.03 0.07 -72.21
Govt. Securities-Telangana 2025 Nov 30, 2024 50.15 0.07 0.00
Govt. Securities-Bihar 2025 Nov 30, 2024 50.10 0.07 0.00
Govt. Securities-Karnataka 2025 Nov 30, 2024 50.02 0.07 -0.03
Govt. Securities-GSEC2024 Nov 30, 2024 37.52 0.06 15.90
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 24.71 0.03 0.00
Commercial Paper-Tata Tele. Mah. Nov 30, 2024 24.62 0.03 0.00
NCD-E X I M Bank Nov 30, 2024 24.93 0.03 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -1,940.26 -2.69 0.00